Otto Place EC Project Details
View the illustrative location map for Otto Place EC
Otto Place Project Details Table
| Project: | Otto Place EC |
|---|---|
| Developer | HOI HUP SUNWAY DEVELOPMENT PTE LTD |
| General Description | PROPOSED EXECUTIVE CONDOMINIUM HOUSING DEVELOPMENT COMPRISING 600 UNITS. 8 TOWERS OF 16-20 STOREY. WITH LANDSCAPE DECK, COMMON BASEMENT CARPARK AND COMMUNAL FACILITIES ON MK 10 LOT 05412M AT PLANTATION CLOSE (TENGAH PLANNING AREA) |
| Address | 30, 32, 34, 20, 22, 24, 26, 28 PLANTATION CLOSE, SINGAPORE 690090/91/92/95/96/97/98/99 |
| Location | District 24 |
| Total No. of Units | 600 Units |
| Site Area | 215,691 Sqft |
| Project Account | OCBC BANK FOR PROJECT A/C NO. 596-709683-001 OF HOI HUP SUNWAY PLANTATION PTE LTD |
| Tenure of Land | 99 Years |
| Nos. of Car Park Lots | 424 CAR PARK LOTS (INCLUSIVE OF 4 ELECTRIC CHARGING STATIONS) 5 ACCESSIBLE LOTS) 152 BICYCLE LOTS |
| Architect | ADDP ARCHITECTS LLP |
| Structure engineer | KCL CONSULTANTS PTE LTD |
| M&E Consultant | BELMACS PTE LTD |
| Landscape Consultant | STX LANDSCAPE ARCHITECTS |
| Builder | STRAITS CONSTRUCTION SINGAPORE PTE LTD |
| Project Interior Designer | 2ND EDITION PTE LTD |
| Estimated TOP Period | Q1 2028 |
| Development Type | Executive Condominium |
(Disclaimer: Project information for Otto Place may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Learn more about 30K Grant Eligibility.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!
