Otto Place EC Project Details
View the illustrative location map for Otto Place EC
Otto Place Project Details Table
Project: | Otto Place EC |
---|---|
Developer | Hoi Hup Sunway Pte Ltd |
General Description | PROPOSED EXECUTIVE CONDOMINIUM HOUSING DEVELOPMENT COMPRISING 560 UNITS ITH LANDSCAPE DECK, COMMON BASEMENT CARPARK AND COMMUNAL FACILITIES ON MK 10 LOT 05412M AT PLANTATION CLOSE (TENGAH PLANNING AREA) |
Address | 20 Plantation Close |
Location | District 24 |
Total No. of Units | 560 Units |
Site Area | 2,038.2 Sqm |
Plot Ratio | |
Tenure of Land | 99 Years |
Notice of Vacant Possession | TBC |
Architect | TBC |
Structure engineer | TBC |
M&E Consultant | TBC |
Landscape Consultant | TBC |
Builder | TBC |
Project Interior Designer | TBC |
Estimated TOP Period | TBC |
Development Status | Executive Condominium |
(Disclaimer: Project information for Otto Place may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Learn more about 30K Grant Eligibility.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!